ELECTRICAL PERFORMANCE
Model/Spec. | LFP25.6V200AH-100 |
Nominal Voltage | 25.6V |
Nominal Capacity | 120 Ah |
Capacity @ 0.2C | 300 min |
Energy | 3072 Wh |
Resistance | ≤40 mΩ @ 50% SOC |
Self Discharge | <3% / Month |
CHARGE PERFORMANCE
Recommended Charge Current | 20A |
Maximum Charge Current | 100A |
Recommended Charge Voltage | 29.2V |
BMS Charge Cut-Off Voltage | <31.2 V (3.9V/Cell) |
Reconnect Voltage | >28.8 V (3.6V/Cell) |
Balancing Voltage | <28.8 V (3.6V/Cell) |
Maximum Batteries in Series | 2 (*Consult IHT) |
DISCHARGE PERFORMANCE
Maximum Continuous Discharge Current | 100 A |
Peak Discharge Current | 200 A (3s) |
BMS Discharge Cut-Off Current | 300 A ±10 A (30ms) |
Recommended Low Voltage Disconnect | 22 V (2.75V/Cell) |
BMS Discharge Cut-Off Voltage | >16.0 V (2s) (2.0V/Cell) |
Reconnect Voltage | >20.0 V (2.5V/Cell) |
Short Circuit Protection | 250 ~ 500 μs |
COMPLIANCE
Certifications | CE (battery) UN38.3 (battery) |
UL1642 & IEC62133 (cells) | |
Shipping Classification | UN 3480, CLASS 9 |
MECHANICAL PERFORMANCE
Dimension (L x W x H) | 483 x 170 x 240 mm19.0 x 6.7 x 9.4″ |
Approx. Weight | 27.8 lbs (30kg) |
Terminal Type | DIN POST |
Terminal Torque | 80 ~ 100 in-lbs (9 ~ 11 N-m) |
Case Material | ABS+PC |
Enclosure Protection | IP65 |
TEMPERATURE PERFORMANCE
Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) |
Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) |
Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) |
BMS High Temperature Cut-Off | 149 ºF (65 ºC) |
Reconnect Temperature | 131 ºF (55 ºC) |
HEATING FOIL PERFORMANCE(Option)
Heating Temperature Range | -4 to 41 ºF (-20 to 5 ºC) |
Heating Time | Approximately 1 hour @ 7.5 A |
BMS Heating Foil Cut-Off | 158 ºF (70 ºC) |
*** Note: As products are constantly updated, please contact us for latest specifications. ***